« »
Guests 2
Bedrooms 6
Bathrooms 10
Icons Go Here
Description
Amenities
Map
Calendar

Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.
Vacation Rental Standard Pricing Sun Mon Tue Wed Thu Fri Sat Min Nights  
Peak Season $300.00 $300.00 $300.00 $300.00 $300.00 $300.00 $300.00 3
Holiday Season $350.00 $350.00 $350.00 $350.00 $350.00 $350.00 $350.00 3
Low Season $195.00 $195.00 $195.00 $195.00 $195.00 $195.00 $195.00 2
Mid Season $195.00 $195.00 $195.00 $195.00 $195.00 $195.00 $195.00 2

Season Start End Sun Mon Tue Wed Thu Fri Sat Min Nights  
Martin Luther King Jr. Holiday Weekend 1/16/2020 1/20/2020 $300.00 $300.00 $300.00 $300.00 $300.00 $300.00 $300.00 3
Valentine/Presidents Day Weekend 2/13/2020 2/17/2020 $300.00 $300.00 $300.00 $300.00 $300.00 $300.00 $300.00 3
Memorial Day Weekend 5/21/2020 5/25/2020 $300.00 $300.00 $300.00 $300.00 $300.00 $300.00 $300.00 3
Fourth of July 7/2/2020 7/8/2020 $300.00 $300.00 $300.00 $300.00 $300.00 $300.00 $300.00 4
Labor Day Weekend 9/4/2020 9/7/2020 $300.00 $300.00 $300.00 $300.00 $300.00 $300.00 $300.00 3
Fall Color & Festivals 10/1/2020 10/26/2020 $300.00 $300.00 $300.00 $300.00 $300.00 $300.00 $300.00 3
Thanksgiving Holiday 11/24/2020 11/29/2020 $350.00 $350.00 $350.00 $350.00 $350.00 $350.00 $350.00 4
Christmas Holiday 12/19/2020 12/26/2020 $350.00 $350.00 $350.00 $350.00 $350.00 $350.00 $350.00 5
New Years 2019 12/27/2020 1/1/2021 $350.00 $350.00 $350.00 $350.00 $350.00 $350.00 $350.00 4

Reviews
Notes

Featured Rental Cabin

Oscars Outpost Cabin Rental

  • Blue Ridge
  • 6 Guests
  • 3 Bedrooms
  • 2 Bathrooms
  • Pet Friendly Pets Allowed
Blue Ridge Loging Association